Here are the top 10 social bookmarking sites in January, 2010, according to eBizMBA. If you aren't posting your blogs (and other peoples blogs) on these sites, you should be. The more exposure you create for your blog, the better SEO results and inbound marketing leads you can generate. As part of your New Years resolution, why not set up accounts with all of these and bookmark early and often?
twitter
760,750,806 - Inbound Links | 23,579,044 - Compete Monthly Visitors | 28,000,000 - Quantcast Monthly Visitors | 13 - Alexa Ranking.- digg.com
383,598,000 - Inbound Links | 33,433,760 - Compete Monthly Visitors | 11,400,000 - Quantcast Monthly Visitors | 183 - Alexa Ranking. - Yahoo! Buzz
20,031,000 - Inbound Links | 8,119,906 - Compete Monthly Visitors | 3,600,000 - Quantcast Monthly Visitors | NA - Alexa Ranking. - tweetmeme.com
422,863 - Inbound Links | 18,244,542 - Compete Monthly Visitors | 2,300,000 - Quantcast Monthly Visitors | 1,898 - Alexa Ranking. - StumbleUpon.com
234,000,000 - Inbound Links | 4,418,609 - Compete Monthly Visitors | 1,100,000 - Quantcast Monthly Visitors | 362 - Alexa Ranking. - reddit.com
161,685,000 - Inbound Links | 4,908,990 - Compete Monthly Visitors | 1,300,000 - Quantcast Monthly Visitors | 441 - Alexa Ranking. - Technorati.com
175,287,000 - Inbound Links | 3,309,174 - Compete Monthly Visitors | 2,000,000 - Quantcast Monthly Visitors | 662 - Alexa Ranking. - del.icio.us
427,665,000 - Inbound Links | 1,623,083 - Compete Monthly Visitors | 317,000 - Quantcast Monthly Visitors | 2,476 - Alexa Ranking. - kaboodle.com
2,600,000 - Inbound Links | 3,941,212 - Compete Monthly Visitors | 2,500,000 - Quantcast Monthly Visitors | 1,694 - Alexa Ranking. - mixx.com
16,005,000 - Inbound Links | 879,108 - Compete Monthly Visitors | 2,200,000 - Quantcast Monthly Visitors | 645 - Alexa Ranking.
Happy Bookmarking in 2010!